I Min + Son Jean / ISON
ISON ARCHITECTS
05' Kindergarten 'Aran'
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Photo l -
location l yongin
type l architecture, new construction
principal use l educational
status l completed
completion date l 2005
total floor area l 2,070.5 m2
I Min + Son Jean / ISON
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Photo l -
location l yongin
type l architecture, new construction
principal use l educational
status l completed
completion date l 2005
total floor area l 2,070.5 m2